HSBCnet Service Package – Connecting you to your business
Accounts
Domestic and international accounts in local and foreign currencies supported. Other FI accounts can be reported on HSBCnet profile pending legal and technical setup.
Accounts
Domestic and international accounts in local and foreign currencies supported. Other FI accounts can be reported on HSBCnet profile pending legal and technical setup.
SERVICES | Statements | Core | Transact | Full |
---|---|---|---|---|
Domestic | ✔ | ✔ | ✔ | ✔ |
International | ✔ | ✘ | ✔ | ✔ |
Other Financial | ✘ | ✘ | ✔ | ✔ |
Reporting - Customizable reporting capabilities with optional add-ons based on your business needs.
SERVICES | Statements | Core | Transact | Full |
---|---|---|---|---|
Account Information | ✔ | ✔ | ✔ | ✔ |
Cheque Image Retrieval | ✘ | ✔ | ✔ | ✔ |
Customer Alerts | ✔ | ✔ | ✔ | ✔ |
Report & File Download | ✔ | ✔ | ✔ | Advanced |
Report Writer | ✘ | ✘ | ✘ | ✔ |
ADDITIONAL SERVICES – SUBJECT TO FEES | Statements | Core | Transact | Full |
---|---|---|---|---|
Cheque Outsourcing Service Reporting | ✘ | ✘ | ✘ | ✔ |
Liquidity Management Dashboard | ✘ | ✔ | ✔ | ✔ |
Receivables Management System | ✘ | ✘ | ✘ | ✔ |
Wire Advices | ✘ | ✔ | ✔ | ✔ |
Transactions – Control and oversight of your day to day activity
INCLUDED SERVICES | Statements | Core | Transact | Full |
---|---|---|---|---|
Bill Payments | ✘ | ✔ | ✔ | ✔ |
INTERAC e-Transfer® | ✘ | ✔ | ✔ | ✔ |
Priority Payments and Track Payments | ✘ | ✔ | ✔ | ✔ |
HSBC Global Wallet (New service: available October 2022) | ✘ | ✘ | ✔ | ✔ |
Get Rate | ✘ | ✔ | ✔ | ✔ |
Mobile Remote Deposit Capture | ✘ | ✔ | ✔ | ✔ |
Online Tax Filing Service | ✘ | ✔ | ✔ | ✔ |
Stop Cheque | ✘ | ✔ | ✔ | ✔ |
Inter-Account Transfer | ✘ | ✘ | ✔ | ✔ |
File Upload | ✘ | ✘ | ✘ | ✔ |
OPTIONAL SERVICES | Statements | Core | Transact | Full |
---|---|---|---|---|
Electronic Funds Transfer | ✘ | ✘ | ✔ | ✔ |
Trade Services | ✘ | ✔ | ✔ | ✔ |
Remote Deposit Capture | ✘ | ✘ | ✔ | ✔ |
Wholesale Lockbox | ✘ | ✘ | ✔ | ✔ |
Account Reconciliation Service | ✘ | ✘ | ✔ | ✔ |
Global Disbursements | ✘ | ✘ | ✘ | ✔ |
Automated File Delivery | ✔ | ✘ | ✘ | ✔ |
ADMINISTRATION | Statements | Core | Transact | Full |
---|---|---|---|---|
User and Account Management | ✔ | ✔ | ✔ | ✔ |
Message Centre | ✔ | ✔ | ✔ | ✔ |
Included and optional services may be subject to additional fees and documentation.
Please refer to our Commercial Service Charge Brochure (PDF, 232KB) for detailed pricing information.
Get in touch to learn more about our banking solutions and how we can help you drive your business forward.